Insights coming soon
Come back soon to see what insights we're cooking up!
New Insights
If you’re using a previous version of these insights and want to use the new one, please contact your CSC or MX support and ask them to enable it.
Card name | Released |
---|---|
529 Deposit | Q1 2022 |
529 Withdraw | Q1 2022 |
Celebrate Credit Card Payoff | Q1 2022 |
HSA Deposit | Q1 2022 |
HSA Withdraw | Q1 2022 |
Monthly Top Transacted Merchant | Q1 2022 |
Missing Interest Rate | Q1 2022 |
Save Enough to Live On | Q1 2022 |
All Currently Available Insights
Previous Versions
If you’re using one of these insights and would like the newer version, please contact your CSC or MX support and ask them to enable it.
Active - To Be Deprecated
There are newer versions of these insights that we recommend you use. Older versions will continue to work until all clients have switched to the latest version.
Card name | Released | New version available |
---|---|---|
Category Spending | 2019 | v2 |
Debt Payment Reminder v1 | 2019 | v2 |
Deposit Aggregate | 2019 | v2 |
Duplicate Payment v1 | 2019 | v2 |
Monthly Debt to income Comparison | 2020 | v2 |
Monthly Deposit Summary | Q1 2021 | v2 |
Monthly Non Essential Category Summary | 2020 | v2 |
Monthly Savings Summary | 2020 | Savings account balances summary |
Monthly Spend Comparison | 2019 | v2 |
Monthly Spend to Income Comparison | 2020 | v2 |
Monthly Subscription Aggregate | 2020 | v2 |
Monthly Top Merchant Spending | 2020 | v3 |
Monthly Top Merchant Spending v2 | Q3 2021 | v3 |
Power Savings Opportunity v1 | Q3 2021 | v2 |
Quarterly Top Merchant Spending | 2020 | Quarterly summary |
Savings Opportunity | 2020 | v2 |
Uncategorized Transactions | 2020 | v2 |
Weekend Spending Summary | 2020 | v2 |
Deprecated
These insights are no longer available. If a replacement insight is available, it is listed below.
Card name | Released | New version available |
---|---|---|
Monthly Savings (Formerly Savings Opportunity) | 2019 | |
OverdraftWarning v2 | 2020 | Transparent Overdraft |
OverdraftWarning v1 | 2019 | Transparent Overdraft |
Subscription Aggregate v2 | 2020 | Monthly Subscription Aggregate |
Comments
0 comments
Please sign in to leave a comment.