Insights coming soon
- Invest Surplus Savings
This insight will help users know when they have surplus money in savings and how much they have.
New Insights
If you’re using a previous version of these insights and want to use the new one, please contact your CSC or MX support and ask them to enable it.
Card name | Released |
---|---|
529 Deposit | Q1 2022 |
529 Withdraw | Q1 2022 |
Celebrate Credit Card Payoff | Q1 2022 |
HSA Deposit | Q1 2022 |
HSA Withdraw | Q1 2022 |
Monthly Top Transacted Merchant | Q1 2022 |
Missing Interest Rate | Q1 2022 |
Save Enough to Live On | Q1 2022 |
All Currently Available Insights
Card name | Released |
---|---|
529 Deposit | Q1 2022 |
529 Withdraw | Q1 2022 |
Accounts Discoverability Change | Q1 2022 |
American Federal Bank Holidays | 2020 |
American Upcoming Deadline Alert (Tax Deadline) | Q1 2021 |
Bill Amount Not Standard | 2019 |
Canadian Federal Bank Holidays | 2020 |
Canadian Upcoming Deadline Alert (Tax Deadline) | Q1 2021 |
Cash Back | Q1 2021 |
Category Budget | 2020 |
Category Spending v2 | Q3 2021 |
Charge Dispute Refund | Q3 2021 |
Check Deposit (Alternative available: Unified Deposit) | 2019 |
Celebrate Credit Card Payoff | Q1 2022 |
Cost Of Living To Income | Q4 2021 |
Credit Card Close to limit | Q1 2021 |
Credit utilization | Q1 2021 |
Debt Payment Reminder v2 | Q1 2021 |
Designate Emergency Savings Account | Q4 2021 |
Duplicate Payment v2 | Q3 2021 |
Emergency Savings Milestone | Q4 2021 |
Fee Detected | Q1 2021 |
Government Deposit (Alternative available: Unified Deposit) | 2019 |
HSA Deposit | Q1 2022 |
HSA Withdraw | Q1 2022 |
Introduce Insights | 2019 |
Large Deposit (Alternative available: Unified Deposit) | 2019 |
Large Transaction | 2020 |
Low Account Balance | Q1 2021 |
Merchant Budgets | 2020 |
Merchant Credit Received (Alternative available: Unified Deposit) | 2020 |
Micro Deposits | Q3 2021 |
Missing Interest Rate | Q1 2022 |
Monthly Debt to income Comparison v2 | Q1 2022 |
Monthly Deposit Summary v2 | Q4 2021 |
Monthly Emergency Savings Reminder | Q1 2022 |
Monthly Non Essential Category Summary v2 | Q1 2022 |
Monthly Savings To Income Comparison | Q1 2022 |
Monthly Spend Comparison v2 | Q1 2022 |
Monthly Spend to Income Comparison v2 | Q1 2022 |
Monthly Subscription Aggregate v2 | Q1 2022 |
Monthly Top Merchant Spending v3 | Q1 2022 |
Monthly Top Transacted Merchant | Q1 2022 |
New merchants | 2020 |
P2p Categorization | Q3 2021 |
Payroll Advance (Alternative available: Unified Deposit beat) | 2019 |
Payroll Deposit (Alternative available: Unified Deposit beat) | 2019 |
Quarterly summary | Q4 2021 |
Save Enough to Live On | Q1 2022 |
Savings account balances summary | Q1 2021 |
Savings Deposit | Q2 2021 |
Savings Opportunity v2 | Q1 2022 |
Subscription Detected | 2019 |
Subscription Price Increase | 2019 |
Tax Deposit (Alternative available: Unified Deposit beat) | 2019 |
Transparent Overdraft | Q4 2021 |
Uncategorized Transactions v2 | Q1 2022 |
Unified deposit | Q4 2021 |
Upcoming Bill | Q4 2021 |
Upcoming Subscription | 2020 |
User Feedback | 2019 |
Weekend Spending Summary v2 | Q1 2022 |
Weekly new merchants | 2020 |
Previous Versions
If you’re using one of these insights and would like the newer version, please contact your CSC or MX support and ask them to enable it.
Active - To Be Deprecated
There are newer versions of these insights that we recommend you use. Older versions will continue to work until all clients have switched to the latest version.
Card name | Released | New version available |
---|---|---|
Category Spending | 2019 | v2 |
Debt Payment Reminder v1 | 2019 | v2 |
Deposit Aggregate | 2019 | v2 |
Duplicate Payment v1 | 2019 | v2 |
Monthly Debt to income Comparison | 2020 | v2 |
Monthly Deposit Summary | Q1 2021 | v2 |
Monthly Non Essential Category Summary | 2020 | v2 |
Monthly Savings Summary | 2020 | Savings account balances summary |
Monthly Spend Comparison | 2019 | v2 |
Monthly Spend to Income Comparison | 2020 | v2 |
Monthly Subscription Aggregate | 2020 | v2 |
Monthly Top Merchant Spending | 2020 | v3 |
Monthly Top Merchant Spending v2 | Q3 2021 | v3 |
Power Savings Opportunity v1 | Q3 2021 | v2 |
Quarterly Top Merchant Spending | 2020 | Quarterly Summary |
Savings Opportunity | 2020 | v2 |
Uncategorized Transactions | 2020 | v2 |
Weekend Spending Summary | 2020 | v2 |
Deprecated
These insights are no longer available. If a replacement insight is available, it is listed below.
Card name | Released | New version available |
---|---|---|
Monthly Savings (Formerly Savings Opportunity) | 2019 | |
OverdraftWarning v2 | 2020 | Transparent Overdraft |
OverdraftWarning v1 | 2019 | Transparent Overdraft |
Subscription Aggregate v2 | 2020 | Monthly Subscription Aggregate |
Comments
0 comments
Please sign in to leave a comment.